950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
SEE ALL PHOTOS
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
950 E Highway 98 7091
For Sale

950 E Highway 98 7091

950 E Highway 98 7091, Destin, FL 32541

$2,949,000
Sweeping Gulf views and generous proportions define this gulf-front ninth floor residence at Regency Towers, where an expansive 60 foot span places emerald water at the center of everyday living. Approximately 3,800 square feet encompass three bedrooms and three and a half baths, with 10 foot ceilings and floor to ceiling windows drawing natural light throughout the home.

The interior features an open living and dining arrangement, complemented by solid wood cabinetry, granite and marble surfaces, and premium kitchen appliances. A wet bar adds ease to entertaining, while the Gulf facing balcony provides an inviting setting for morning coffee and evenings overlooking the shoreline. Each of the three spacious bedrooms offers an ensuite bath, with an additional bunk area accommodating visiting guests.

With just two residences per floor, Regency Towers offers a private residential setting within a gated, rental restricted community. More than 300 feet of private beachfront anchor an extensive collection of amenities, including pools, tennis and pickleball courts, a fitness center, saunas, and a clubhouse. Deeded covered parking, a dedicated storage unit, and storm shutters further complement a residence designed for extended stays and everyday life on the Gulf.

3
beds

4
baths

3,648 Sq.Ft. LIVING AREA

John  D'amico

John D'amico

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Ice Machine, Microwave, Oven Double, Range Hood, Refrigerator W/Ice Mk, Smoke Detector, Washer, Wine Refrigerator, Water Heater - Elect
  • other interior Features Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Ceiling Tray/Cofferd, Hallway Bunk Beds, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Split Bedroom, Walls Mirrored, Washer/Dryer Hookup, Wet Bar, Woodwork Painted

Area & Lot

  • Status For Sale
  • Living Area3,648 Sq.Ft.
  • Total Area3,648 Sq.Ft.
  • MLS® ID1013881
  • TypeCondo
  • YEAR BUILT1983
  • Architecture StylesN/A
  • Water FrontageGulf
  • View DescriptionLake, Gulf
  • Elementary SchoolDestin
  • Middle SchoolDestin
  • High SchoolDestin

Exterior

  • STORIES12
  • Garage Space1.0
  • utilitiesElectric, Phone, Public Water, TV Cable, Underground
  • PoolPool Type
  • parkingCovered, Deeded, Guest, See Remarks
  • HEAT TYPEHeat Pump A/A Two, Central
  • AIR CONDITIONINGCentral Air
  • security FeaturesFire Alarm/Sprinkler
  • other exterior FeaturesBalcony, Columns, Hurricane Shutters, Sprinkler System

Financial

  • Sales Price$2,949,000
  • Real Estate Tax $24,871/yr
image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 950 E Highway 98 7091, Destin, FL 32541. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With John

John D'amico's genuine approach to servicing his clients brings value and satisfaction to each relationship he builds in the industry.

Follow Me on Instagram